Aiman Metals makes high-strength Aluminium 6083 Bars and Rods at its facility in Kuala Lumpur, Malaysia. Known for its excellent corrosion resistance and moderate-to-high strength, Aluminium 6083 is a popular choice in structural and marine applications. It is frequently used as a substitute for 6061 in certain high-strength structural components. We offer 6083 bars and rods in customizable sizes, tailored for engineering, construction, and transportation sectors. Aiman Metals ensures top-quality material and tight tolerances for consistent performance and long-lasting durability.
Aluminium 6083 contains magnesium (0.6–1.2%), silicon (0.7–1.3%), and trace amounts of manganese, chromium, and iron. It provides tensile strength up to approximately 290 MPa and is heat-treatable. This alloy has great corrosion resistance, especially in outdoor and marine settings. It is easy to weld and displays good machinability. The T6 temper enhances its strength and performance, making it ideal for structural applications.
| Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
| Aluminium Round Bar Diameter | 0.1-600mm,etc |
| Aluminium Hexagonal Bar | 0.1-600mm,etc |
| Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium Flat Bar Thickness | 0.1-600mm,etc |
| Aluminium Flat Bar Size | 1-2500mm, etc |
| Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium Bar | Bright, Polish & Black |
| STANDARD | WERKSTOFF NR. | ISO | Din | UNS |
| Aluminium 6083 | – | – | – | A96083 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
When installing Aluminium 6083 bars, consider factors like load requirements, corrosion resistance, accurate measurements, compatibility with joining methods, environmental conditions, and ensuring proper surface treatment to enhance durability and performance.
Yes, Aluminium 6083 bars are fully recyclable. Aluminum retains its properties during recycling, making it an eco-friendly material suitable for sustainable applications while reducing energy consumption and environmental impact.
Yes, Aluminium 6083 rods can be customized in size and length according to specific requirements. Manufacturers typically offer various dimensions, including diameters and lengths, tailored to suit different industrial applications.
Aluminium 6083 Bars and Rods are commonly used in bridges, structural frames, pipelines, and offshore platforms. Their strength and corrosion resistance make them suitable for shipbuilding and transportation structures like trailers and truck bodies. In construction, 6083 is preferred for load-bearing architectural elements, railings, and platforms. It is also used in heat exchangers and machinery parts where strength and durability are important across various environmental conditions.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Aiman Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Kuala lumpur, Malaysia
Copyright 2024 Aiman Metals. All rights reserved